Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Dawn: | 06:54 | Sunrise: | 07:30 | Moonrise: | 22:58 | ![]() |
| Dusk: | 17:34 | Sunset: | 16:58 | Moonset: | 08:54 | |
| Daylight: | 10:40 | Day length: | 09:28 | Moon Phase: | Waning Gibbous |
Welcome to Welling Weather.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 7.4 °C |
| Windchill | 8.1 °C | Humidity | 91% |
| Heat Index | 8.8 °C | Apparent Temperature | 7.6 °C |
| Rainfall | |||
| Rainfall Today | 5.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.0 mm | Rainfall This Year | 157.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-06 16:41 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 247° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 991.27 hPa | Rising Rapidly | 0.98 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 06/02/2026 21:00:01
powered by
Cumulus
v1.9.4 (1099)
