Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 16:00 on 07 December |
| Lowest Temperature | -0.6 °C | 07:48 on 05 December |
| Highest Dew Point | 12.8 °C | 14:35 on 07 December |
| Lowest Dew Point | -1.5 °C | 07:51 on 05 December |
| Highest Apparent Temperature | 13.8 °C | 12:52 on 08 December |
| Lowest Apparent Temperature | -2.8 °C | 07:48 on 05 December |
| Lowest Wind Chill Temperature | -0.6 °C | 07:48 on 05 December |
| Highest Heat Index | 14.3 °C | 16:00 on 07 December |
| Highest Minimum | 11.3 °C | 09 December |
| Lowest Maximum | 8.2 °C | 04 December |
| Highest Humidity | 96 % | 05:21 on 03 December |
| Lowest Humidity | 70 % | 13:59 on 10 December |
| Highest Daily Range | 10.1 °C | 05 December |
| Lowest Daily Range | 2.9 °C | 09 December |
| Rainfall | ||
| Highest Rain Rate | 64.0 mm/hr | 19:14 on 02 December |
| Highest Hourly Rainfall | 6.0 mm | 19:48 on 02 December |
| Highest Daily Rainfall | 11.8 mm | 02 December |
| Longest Dry Period | 2 days | to 11 December |
| Longest Wet Period | 7 days | to 07 December |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 19:53 on 01 December |
| Highest Wind Speed 10-minute Average | 9.0 mph | 19:04 on 07 December |
| Highest Daily Wind Run | 100.8 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 992.35 hPa | 01:40 on 06 December |
| Highest Pressure (sl) | 1022.02 hPa | 23:09 on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/12/2025 09:10:01
powered by
Cumulus v1.9.4 (1099)