Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 15:02 on 01 May |
| Lowest Temperature | 7.4 °C | 03:30 on 01 May |
| Highest Dew Point | 15.6 °C | 17:28 on 01 May |
| Lowest Dew Point | 3.4 °C | 03:19 on 01 May |
| Highest Apparent Temperature | 26.0 °C | 16:18 on 01 May |
| Lowest Apparent Temperature | 5.5 °C | 07:34 on 06 May |
| Lowest Wind Chill Temperature | 4.7 °C | 07:32 on 06 May |
| Highest Heat Index | 25.3 °C | 15:02 on 01 May |
| Highest Minimum | 13.3 °C | 03 May |
| Lowest Maximum | 15.3 °C | 04 May |
| Highest Humidity | 91 % | 05:47 on 04 May |
| Lowest Humidity | 37 % | 13:09 on 01 May |
| Highest Daily Range | 17.9 °C | 01 May |
| Lowest Daily Range | 3.9 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.2 mm | 01:28 on 05 May |
| Highest Daily Rainfall | 0.2 mm | 05 May |
| Longest Dry Period | 16 days | to 04 May |
| Longest Wet Period | 1 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 15:21 on 03 May |
| Highest Wind Speed 10-minute Average | 5.0 mph | 13:39 on 03 May |
| Highest Daily Wind Run | 53.2 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.30 hPa | 17:46 on 03 May |
| Highest Pressure (sl) | 1021.24 hPa | 01:09 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2026 12:00:00
powered by
Cumulus v1.9.4 (1099)