Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 11:57 on 03 November |
| Lowest Temperature | 7.2 °C | 07:06 on 03 November |
| Highest Dew Point | 9.1 °C | 13:44 on 02 November |
| Lowest Dew Point | 5.7 °C | 23:11 on 01 November |
| Highest Apparent Temperature | 10.6 °C | 11:57 on 03 November |
| Lowest Apparent Temperature | 5.5 °C | 06:19 on 03 November |
| Lowest Wind Chill Temperature | 3.9 °C | 02:54 on 03 November |
| Highest Heat Index | 12.1 °C | 11:57 on 03 November |
| Highest Minimum | 7.4 °C | 01 November |
| Lowest Maximum | 10.4 °C | 01 November |
| Highest Humidity | 97 % | 04:34 on 01 November |
| Lowest Humidity | 76 % | 13:07 on 03 November |
| Highest Daily Range | 4.4 °C | 02 November |
| Lowest Daily Range | 3.0 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 38.4 mm/hr | 16:33 on 02 November |
| Highest Hourly Rainfall | 1.4 mm | 03:40 on 02 November |
| Highest Daily Rainfall | 4.0 mm | 02 November |
| Longest Dry Period | 1 days | to 01 November |
| Longest Wet Period | 1 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 13:11 on 03 November |
| Highest Wind Speed 10-minute Average | 10.0 mph | 13:13 on 03 November |
| Highest Daily Wind Run | 65.4 miles | 02 November |
| Pressure | ||
| Lowest Pressure (sl) | 1030.24 hPa | 16:11 on 03 November |
| Highest Pressure (sl) | 1036.17 hPa | 10:49 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/11/2026 17:10:00
powered by
Cumulus v1.9.4 (1099)