Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.7 °C | 14:39 on 05 March |
| Lowest Temperature | 1.2 °C | 03:54 on 14 March |
| Highest Dew Point | 11.6 °C | 14:00 on 09 March |
| Lowest Dew Point | -1.6 °C | 16:16 on 14 March |
| Highest Apparent Temperature | 18.5 °C | 14:39 on 05 March |
| Lowest Apparent Temperature | -2.0 °C | 04:20 on 14 March |
| Lowest Wind Chill Temperature | -2.7 °C | 04:20 on 14 March |
| Highest Heat Index | 18.7 °C | 14:39 on 05 March |
| Highest Minimum | 9.3 °C | 17 March |
| Lowest Maximum | 8.3 °C | 08 March |
| Highest Humidity | 98 % | 07:49 on 05 March |
| Lowest Humidity | 41 % | 16:13 on 14 March |
| Highest Daily Range | 16.1 °C | 05 March |
| Lowest Daily Range | 1.4 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 20.2 mm/hr | 14:10 on 06 March |
| Highest Hourly Rainfall | 3.2 mm | 14:50 on 06 March |
| Highest Daily Rainfall | 7.0 mm | 13 March |
| Longest Dry Period | 5 days | to 20 March |
| Longest Wet Period | 3 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 21:18 on 12 March |
| Highest Wind Speed 10-minute Average | 10.0 mph | 12:55 on 12 March |
| Highest Daily Wind Run | 143.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 997.36 hPa | 02:48 on 13 March |
| Highest Pressure (sl) | 1028.48 hPa | 22:57 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/03/2026 20:10:00
powered by
Cumulus v1.9.4 (1099)