Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.7 °C | 12:41 on 01 February |
| Lowest Temperature | 3.3 °C | 19:08 on 03 February |
| Highest Dew Point | 8.5 °C | 12:34 on 01 February |
| Lowest Dew Point | 2.5 °C | 18:00 on 03 February |
| Highest Apparent Temperature | 9.3 °C | 12:41 on 01 February |
| Lowest Apparent Temperature | 0.4 °C | 09:35 on 03 February |
| Lowest Wind Chill Temperature | -1.0 °C | 06:58 on 03 February |
| Highest Heat Index | 9.7 °C | 12:41 on 01 February |
| Highest Minimum | 5.8 °C | 01 February |
| Lowest Maximum | 6.2 °C | 03 February |
| Highest Humidity | 95 % | 21:05 on 01 February |
| Lowest Humidity | 88 % | 13:13 on 01 February |
| Highest Daily Range | 3.9 °C | 01 February |
| Lowest Daily Range | 2.3 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 8.6 mm/hr | 18:44 on 01 February |
| Highest Hourly Rainfall | 3.4 mm | 19:01 on 01 February |
| Highest Daily Rainfall | 11.0 mm | 03 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 8 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 06:58 on 03 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 04:25 on 03 February |
| Highest Daily Wind Run | 102.9 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 991.81 hPa | 07:10 on 03 February |
| Highest Pressure (sl) | 1002.00 hPa | 00:00 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2026 00:40:00
powered by
Cumulus v1.9.4 (1099)