Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.3 °C | 14:46 on 06 September |
| Lowest Temperature | 10.6 °C | 04:29 on 09 September |
| Highest Dew Point | 19.9 °C | 15:11 on 14 September |
| Lowest Dew Point | 7.7 °C | 18:45 on 17 September |
| Highest Apparent Temperature | 28.5 °C | 16:34 on 03 September |
| Lowest Apparent Temperature | 9.4 °C | 06:16 on 09 September |
| Lowest Wind Chill Temperature | 8.4 °C | 06:21 on 09 September |
| Highest Heat Index | 27.1 °C | 14:46 on 06 September |
| Highest Minimum | 18.4 °C | 03 September |
| Lowest Maximum | 17.9 °C | 08 September |
| Highest Humidity | 96 % | 05:57 on 14 September |
| Lowest Humidity | 38 % | 14:21 on 06 September |
| Highest Daily Range | 13.7 °C | 06 September |
| Lowest Daily Range | 5.4 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 30.4 mm/hr | 14:53 on 08 September |
| Highest Hourly Rainfall | 5.2 mm | 09:51 on 08 September |
| Highest Daily Rainfall | 30.2 mm | 08 September |
| Longest Dry Period | 3 days | to 07 September |
| Longest Wet Period | 2 days | to 18 September |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 07:37 on 04 September |
| Highest Wind Speed 10-minute Average | 8.0 mph | 14:33 on 03 September |
| Highest Daily Wind Run | 99.8 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005.15 hPa | 14:26 on 08 September |
| Highest Pressure (sl) | 1025.37 hPa | 23:36 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/09/2026 10:10:00
powered by
Cumulus v1.9.4 (1099)