Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.3 °C | 15:51 on 26 May |
| Lowest Temperature | -4.2 °C | 03:21 on 06 January |
| Highest Dew Point | 20.9 °C | 12:18 on 19 June |
| Lowest Dew Point | -5.9 °C | 06:30 on 04 January |
| Highest Apparent Temperature | 36.1 °C | 16:05 on 26 May |
| Lowest Apparent Temperature | -7.7 °C | 05:02 on 06 January |
| Lowest Wind Chill Temperature | -9.2 °C | 04:20 on 06 January |
| Highest Heat Index | 34.5 °C | 16:05 on 26 May |
| Highest Minimum | 17.3 °C | 29 May |
| Lowest Maximum | 2.1 °C | 05 January |
| Highest Humidity | 98 % | 07:49 on 05 March |
| Lowest Humidity | 17 % | 17:06 on 25 April |
| Highest Daily Range | 19.8 °C | 08 April |
| Lowest Daily Range | 1.4 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 96.0 mm/hr | 19:58 on 10 June |
| Highest Hourly Rainfall | 12.8 mm | 05:43 on 02 June |
| Highest Daily Rainfall | 35.0 mm | 02 June |
| Highest Monthly Rainfall | 124.0 mm | January |
| Longest Dry Period | 16 days | to 04 May |
| Longest Wet Period | 12 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 21:18 on 12 March |
| Highest Wind Speed 10-minute Average | 13.0 mph | 11:47 on 29 April |
| Highest Daily Wind Run | 166.1 miles | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 975.25 hPa | 23:15 on 11 February |
| Highest Pressure (sl) | 1031.73 hPa | 08:42 on 25 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/06/2026 18:40:00
powered by
Cumulus v1.9.4 (1099)