Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.7 °C | 14:39 on 05 March |
| Lowest Temperature | -4.2 °C | 03:21 on 06 January |
| Highest Dew Point | 12.5 °C | 13:41 on 25 February |
| Lowest Dew Point | -5.9 °C | 06:30 on 04 January |
| Highest Apparent Temperature | 18.6 °C | 14:54 on 25 February |
| Lowest Apparent Temperature | -7.7 °C | 05:02 on 06 January |
| Lowest Wind Chill Temperature | -9.2 °C | 04:20 on 06 January |
| Highest Heat Index | 18.7 °C | 14:39 on 05 March |
| Highest Minimum | 10.0 °C | 24 February |
| Lowest Maximum | 2.1 °C | 05 January |
| Highest Humidity | 98 % | 07:49 on 05 March |
| Lowest Humidity | 41 % | 16:13 on 14 March |
| Highest Daily Range | 16.1 °C | 05 March |
| Lowest Daily Range | 1.4 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | 15:16 on 12 February |
| Highest Hourly Rainfall | 8.8 mm | 15:52 on 12 February |
| Highest Daily Rainfall | 20.6 mm | 08 January |
| Highest Monthly Rainfall | 124.0 mm | January |
| Longest Dry Period | 5 days | to 20 March |
| Longest Wet Period | 12 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 21:18 on 12 March |
| Highest Wind Speed 10-minute Average | 10.0 mph | 04:25 on 03 February |
| Highest Daily Wind Run | 143.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.25 hPa | 23:15 on 11 February |
| Highest Pressure (sl) | 1028.48 hPa | 22:57 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/03/2026 20:20:00
powered by
Cumulus v1.9.4 (1099)