Welling weather
Latitude N 51° 27' 45" Longitude E 00° 05' 29" Elevation 195 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 14:07 on 18 January |
| Lowest Temperature | -4.2 °C | 03:21 on 06 January |
| Highest Dew Point | 10.3 °C | 13:02 on 18 January |
| Lowest Dew Point | -5.9 °C | 06:30 on 04 January |
| Highest Apparent Temperature | 11.7 °C | 13:53 on 18 January |
| Lowest Apparent Temperature | -7.7 °C | 05:02 on 06 January |
| Lowest Wind Chill Temperature | -9.2 °C | 04:20 on 06 January |
| Highest Heat Index | 11.8 °C | 14:07 on 18 January |
| Highest Minimum | 8.8 °C | 12 January |
| Lowest Maximum | 2.1 °C | 05 January |
| Highest Humidity | 97 % | 21:29 on 08 January |
| Lowest Humidity | 64 % | 13:39 on 02 January |
| Highest Daily Range | 11.7 °C | 11 January |
| Lowest Daily Range | 1.9 °C | 26 January |
| Rainfall | ||
| Highest Rain Rate | 32.6 mm/hr | 20:03 on 30 January |
| Highest Hourly Rainfall | 7.0 mm | 02:11 on 07 January |
| Highest Daily Rainfall | 20.6 mm | 08 January |
| Highest Monthly Rainfall | 124.0 mm | January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 8 days | to 18 January |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 06:58 on 03 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 04:25 on 03 February |
| Highest Daily Wind Run | 122.6 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.42 hPa | 00:31 on 09 January |
| Highest Pressure (sl) | 1022.52 hPa | 01:08 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/02/2026 00:50:00
powered by
Cumulus v1.9.4 (1099)